Kaminomoto Conditioner helps achieve the following.
* Conditions the hair and makes hair soft.
* Provides hair with necessary nutrients.
* Keeps hair strong and thick
* Eliminates hair loss
* Keeps scalp healthy and prevents itchiness and dandruff (it can be also applied on scalp)
The shampoo bottle comes in a 300ml bottle. Product of Japan🇯🇵
| Ingredient | Amounts | CAS No. |
|---|---|---|
| STEARYL GLYCYRRHETINATE | Non-open | 13832-70-7 |
| PIROCTONE OLAMINE | Non-open | 68890-66-4 |
| BEHENTRIMONIUM CHLORIDE | Non-open | 17301-53-0 |
| BENZOPHENONE-3 | Non-open | 131-57-7 |
| STEARYL ALCOHOL | Non-open | 112-92-5 |
| CETYL ALCOHOL | Non-open | 36653-82-4 |
| CITRIC ACID | Non-open | 77-92-9 |
| PROPYLENE GLYCOL | Non-open | 57-55-6 |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | Non-open | 61789-91-1 |
| GLYCERIN | Non-open | 56-81-5 |
| HYDROGENATED POLYISOBUTENE | Non-open | 68937-10-0 |
| PEG-10 LAURATE | Non-open | 9004-81-3 |
| DIMETHICONE | Non-open | 9006-65-9, 63148-62-9 9016-00-6 |
| AMODIMETHICONE | Non-open | — |
| LAURETH-25 | Non-open | 9002-92-0 |
| ISODON TRICHOCARPUS EXTRACT | Non-open | — |
| SOPHORA ANGUSTIFOLIA ROOT EXTRACT | Non-open | — |
| FRAGRANCE | Non-open | — |
| Water | Non-open | 7732-18-5 |
| Total | 100% |
Kaminomoto, established in 1908, is renowned for its natural hair growth solutions, harnessing KANPO—a unique, safe ingredient with proven benefits for restoring hair health. Trusted across over 50 countries, Kaminomoto products are tailored to meet the specific needs of diverse regions.