Kaminomoto Shampoo helps achieve the following.
* Keeps hair strong and thick
* Eliminates hair loss
* Keeps scalp healthy and prevents itchiness and dandruff
* Cool menthol sensation
The shampoo bottle comes in a 300ml bottle. Product of Japan🇯🇵
| Ingredient | Amounts | CAS No. |
|---|---|---|
| GLYCYRRHETINIC ACID | Non-open | 471-53-4 |
| PIROCTONE OLAMINE | Non-open | 68890-66-4 |
| DISODIUM EDTA | Non-open | 139-33-3 |
| SODIUM CHLORIDE | Non-open | 7758-19-2 |
| CITRIC ACID | Non-open | 77-92-9 |
| Sodium salicylate | Non-open | 54-21-7 |
| BUTYLENE GLYCOL | Non-open | 107-88-0 |
| SODIUM LAURETH SULFATE | Non-open | 1335-72-4, 3088-31-1 9004-82-4, 68585-34-2 68891-38-3, 91648-56-5 |
| MENTHOL | Non-open | 89-78-1 |
| COCAMIDE DEA | Non-open | 61791-31-9, 68603-42-9 |
| LAURYL BETAINE | Non-open | 683-10-3 |
| TEA-LAURYL SULFATE | Non-open | 139-96-8, 68908-44-1 |
| GLYCOL DISTEARATE | Non-open | 627-83-8, 91031-31-1 |
| ISODON TRICHOCARPUS EXTRACT | Non-open | — |
| SOPHORA ANGUSTIFOLIA ROOT EXTRACT | Non-open | — |
| PEG-75 1AMOLIN | Non-open | 8039-09-6, 61790-81-6 |
| YELLOW 5(CI 19140) | Non-open | 2353-45-9 |
| GREEN 3(CI 42053) | Non-open | 2353-45-9 |
| WATER | q.s. | 7732-18-5 |
| TOTAL | 100.0g |
Kaminomoto, established in 1908, is renowned for its natural hair growth solutions, harnessing KANPO—a unique, safe ingredient with proven benefits for restoring hair health. Trusted across over 50 countries, Kaminomoto products are tailored to meet the specific needs of diverse regions.